Improvements in energy efficiency when compared to our previous models are due to a new designed heat exchanger and the use of R32 Refrigerant.
Fujitsu 9.50KW(C)/ 10.3KW(H) Reverse Cycle Split System
$2,850.00
Out of stock
Product Description
| Star Rating – Cooling | 2 |
| Star Rating – Heating | 2.5 |
| Model No. – Indoor | ASTG34KMTA |
| Model No. – Outdoor | AOTG34KMTA |
| Reverse Cycle System | Yes |
| Capacity Class | – |
| Cooling Capacity (Watts) | 9,400 |
| Heating Capacity (Watts) | 10,300 |
| Power Supply (Volts) | 240 |
| Running Current, Cooling (Amps) | 11.7 |
| Dimensions – Inside Unit (HxWxD mm) | 340 × 1,150 × 280 |
| Weight – Inside Unit (kg) | 18 |
| Dimensions – Outside Unit (HxWxD mm) | 914 × 970 × 370 |
| Weight – Outside Unit (kg) | 75 |
Additional Information
| Energy Star Rating | 2 |
|---|---|
| Power Rating | 9 – 10 KW |

Reviews
There are no reviews yet.