Long-reach airflow 25 m by optimized airflow design. New models reach faster the setting temperature in the entire room than current models.
Fujitsu 8.5KW(C)/ 9.0KW(H) Reverse Cycle Split System
$2,450.00
Product Description
| Star Rating – Cooling | 2 |
| Star Rating – Heating | 3 |
| Model No. – Indoor | ASTG30KMTA |
| Model No. – Outdoor | AOTG30KMTA |
| Reverse Cycle System | Yes |
| Capacity Class | – |
| Cooling Capacity (Watts) | 8,500 |
| Heating Capacity (Watts) | 9,000 |
| Power Supply (Volts) | 240 |
| Running Current, Cooling (Amps) | 10.4 |
| Dimensions – Inside Unit (HxWxD mm) | 340 × 1,150 × 280 |
| Weight – Inside Unit (kg) | 18 |
| Dimensions – Outside Unit (HxWxD mm) | 830 × 900 × 330 |
| Weight – Outside Unit (kg) | 61 |
Additional Information
| Energy Star Rating | 2 |
|---|---|
| Power Rating | 8 – 9 KW |

Reviews
There are no reviews yet.